Results

Overall Women Vets (Standard) Road bike Team

Overall

Pos No Name Cat Club Time Speed
1 45 Henry Latimer M TAAP Kalas 51:10 29.3 mph
2 40 Adrian Ford M Brighton Mitre CC 52:27 28.6 mph
3 35 Daniel Legg V50M North Hampshire RC 53:26 28.1 mph
4 20 Robert West V40M Team Ohten Aveas 54:55 27.3 mph
5 5 Russell Kingston V50M Oxonian CC 55:11 27.2 mph
6 7 Edward Anderson V40M Banbury Star Cyclists' Club 55:51 26.9 mph
7 10 Sam Murray M Royal Air Force Cycling Association 55:52 26.8 mph
8 41 Luka Cherriman M University of Bath Cycling Club 56:14 26.7 mph
9 15 Malcolm Rose V50M ZeroBC Race Team 56:27 26.6 mph
10 21 Neil Ashcroft V50M Didcot Phoenix CC 57:06 26.3 mph
11 12 Jake Summers M Mickey Cranks Cycling Club 57:31 26.1 mph
12 27 Adrian Mason V50M Bicester Millennium CC 58:40 25.6 mph
13 13 Matthew Robson V50M Oxonian CC 58:41 25.6 mph
14 46 James Hunt V40M Oxonian CC 58:54 25.5 mph
15 37 Andrea Parapini M Westerley Cycling Club 59:04 25.4 mph
16 1 Lee Heron V40M Banbury Star Cyclists' Club 59:07 25.4 mph
17 25 Matthew Russell M Swindon Wheelers 59:07 25.4 mph
18 11 James Engledow V40M Mickey Cranks Cycling Club 59:30 25.2 mph
19 17 Ann Warren V50F Oxonian CC 59:57 25.0 mph
20 2 Neil Druce V50M Didcot Phoenix CC 1:00:13 24.9 mph
21 32 Philip Wooldridge V40M VTTA (Midlands) 1:00:16 24.9 mph
22 16 Jo Spencer V40F Swindon Wheelers 1:00:28 24.8 mph
23 33 Harry Cook M Wenvoe Wheelers 1:01:12 24.5 mph
24 6 Helen Roby V50F RIDE REVOLUTION COACHING 1:01:17 24.5 mph
25 19 Franz Miltz M Oxford University CC 1:01:19 24.5 mph
26 26 Shane Townsend V50M Westerley Cycling Club 1:01:34 24.4 mph
27 3 Dominic Paul V50M Total Tri Training 1:01:42 24.3 mph
28 48 Mark Messenger V50M Macclesfield Wheelers 1:02:06 24.2 mph
29 43 Steve Skinner V60M Southdown Velo 1:03:28 23.6 mph
30 42 Philip Porteous V60M High Wycombe CC 1:04:29 23.3 mph
31 18 Alexa Forbes V60F London Dynamo 1:05:07 23.0 mph
32 24 Paul Haig V50M Sikh Cycling Club 1:06:56 22.4 mph
33 23 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:08:08 22.0 mph
34 44 Gary Martin V60M Westerley Cycling Club 1:09:02 21.7 mph
35 14 Kully Ubhi V40M Sikh Cycling Club 1:10:09 21.4 mph
36 8 Susan Oldham V60F Cowley Road Condors CC 1:11:25 21.0 mph
37 29 Bernard Calnan V70M Oxonian CC 1:13:04 20.5 mph
38 34 David England V70M Crabwood Cycling Club 1:13:49 20.3 mph
39 39 Gina Brown V50F VTTA (London & Home Counties) 1:15:09 20.0 mph
40 4 Lewis Lawton V70M Swindon Road Club 1:16:43 19.6 mph
41 9 Brian Lewis V70M Royal Dean Forest Cycle Club 1:22:42 18.1 mph
22 Philip Marks V50M Stratford Cycling Club DNS
28 Terry Hudson M Westerley Cycling Club DNS
30 Peter Allan V40M Team Velo Sportif DNS
31 Jonathan Garrow V40M Oxonian CC DNS
36 Richard Young V40M Mickey Cranks Cycling Club DNS
38 Matt Wright M Royal Air Force Cycling Association DNS
47 Stephen Parfitt V60M Oxonian CC DNS

Women

Pos No Name Cat Club Time Speed
1 17 Ann Warren V50F Oxonian CC 59:57 25.0 mph
2 16 Jo Spencer V40F Swindon Wheelers 1:00:28 24.8 mph
3 6 Helen Roby V50F RIDE REVOLUTION COACHING 1:01:17 24.5 mph
4 18 Alexa Forbes V60F London Dynamo 1:05:07 23.0 mph
5 23 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:08:08 22.0 mph
6 8 Susan Oldham V60F Cowley Road Condors CC 1:11:25 21.0 mph
7 39 Gina Brown V50F VTTA (London & Home Counties) 1:15:09 20.0 mph

Vets (Standard)

Pos No Name Cat Club Time Std
1 35 Daniel Legg V50M North Hampshire RC 53:26 +15:26
2 6 Helen Roby V50F RIDE REVOLUTION COACHING 1:01:17 +15:01
3 17 Ann Warren V50F Oxonian CC 59:57 +14:26
4 5 Russell Kingston V50M Oxonian CC 55:11 +13:26
5 18 Alexa Forbes V60F London Dynamo 1:05:07 +13:17
6 20 Robert West V40M Team Ohten Aveas 54:55 +12:48
7 7 Edward Anderson V40M Banbury Star Cyclists' Club 55:51 +11:52
8 16 Jo Spencer V40F Swindon Wheelers 1:00:28 +11:44
9 15 Malcolm Rose V50M ZeroBC Race Team 56:27 +11:43
10 21 Neil Ashcroft V50M Didcot Phoenix CC 57:06 +11:31
11 27 Adrian Mason V50M Bicester Millennium CC 58:40 +10:59
12 43 Steve Skinner V60M Southdown Velo 1:03:28 +10:27
13 13 Matthew Robson V50M Oxonian CC 58:41 +10:26
14 2 Neil Druce V50M Didcot Phoenix CC 1:00:13 +09:26
15 46 James Hunt V40M Oxonian CC 58:54 +08:25
16 1 Lee Heron V40M Banbury Star Cyclists' Club 59:07 +08:12
17 48 Mark Messenger V50M Macclesfield Wheelers 1:02:06 +07:33
18 34 David England V70M Crabwood Cycling Club 1:13:49 +07:31
19 42 Philip Porteous V60M High Wycombe CC 1:04:29 +07:24
20 3 Dominic Paul V50M Total Tri Training 1:01:42 +06:55
21 11 James Engledow V40M Mickey Cranks Cycling Club 59:30 +06:41
22 32 Philip Wooldridge V40M VTTA (Midlands) 1:00:16 +06:39
23 26 Shane Townsend V50M Westerley Cycling Club 1:01:34 +06:22
24 8 Susan Oldham V60F Cowley Road Condors CC 1:11:25 +05:52
25 23 Kate Bradley V40F Born to Bike - Bridgtown Cycles 1:08:08 +05:19
26 9 Brian Lewis V70M Royal Dean Forest Cycle Club 1:22:42 +03:31
27 44 Gary Martin V60M Westerley Cycling Club 1:09:02 +03:13
28 24 Paul Haig V50M Sikh Cycling Club 1:06:56 +02:43
29 39 Gina Brown V50F VTTA (London & Home Counties) 1:15:09 +01:28
30 29 Bernard Calnan V70M Oxonian CC 1:13:04 +01:19
31 4 Lewis Lawton V70M Swindon Road Club 1:16:43 -01:20
32 14 Kully Ubhi V40M Sikh Cycling Club 1:10:09 -04:09
22 Philip Marks V50M Stratford Cycling Club DNS DNS
30 Peter Allan V40M Team Velo Sportif DNS DNS
31 Jonathan Garrow V40M Oxonian CC DNS DNS
36 Richard Young V40M Mickey Cranks Cycling Club DNS DNS
47 Stephen Parfitt V60M Oxonian CC DNS DNS

Road bike

Pos No Name Cat Club Time H/cap H/cap
time

Team

Pos No Name Cat Time Speed
1 Oxonian CC 2:52:46
5 Russell Kingston V50M 55:11 27mph
13 Matthew Robson V50M 58:41 25mph
46 James Hunt V40M 58:54 25mph
17 Ann Warren V50F 59:57 25mph
29 Bernard Calnan V70M 1:13:04 20mph
31 Jonathan Garrow V40M DNS
47 Stephen Parfitt V60M DNS
2 Westerley Cycling Club 3:09:40
37 Andrea Parapini M 59:04 25mph
26 Shane Townsend V50M 1:01:34 24mph
44 Gary Martin V60M 1:09:02 21mph
28 Terry Hudson M DNS
Mickey Cranks Cycling Club
12 Jake Summers M 57:31 26mph
11 James Engledow V40M 59:30 25mph
36 Richard Young V40M DNS